FRP Water Softner Tanks-0.6Mpa
For Residential: 6" to 13"
1.0Mpa(150Psi),0.6Mpa(approx 100Psi) available
Catalog:
2020 Arclion frp water tanks-HBCDHM.pdf
Drawings:
220913 Drawing of 8“-2.5” 100psi -Arclion FRP pressure tanks-Chengda water.pdf
220913 Drawing of 10“-2.5” 100psi -Arclion FRP pressure tanks-Chengda water.pdf
220913 Drawing of 9“-2.5” 100psi -Arclion FRP pressure tanks-Chengda water.pdf
220913 Drawing of 12“-2.5” 100psi -Arclion FRP pressure tanks-Chengda water.pdf
220913 Drawing of 13“-2.5” 100psi -Arclion FRP pressure tanks-Chengda water.pdf
FRP Water Softner Tanks-Economy 100PSI/0.6Mpa
For Residential: 6" to 13"
HEBEI CHENGDA HUAMO(HBCDHM in short) manufactures FRP tanks with design pressure 1.0Mpa(150Psi),0.6Mpa(approx 100Psi) to meet various needs of the users.
Structure and Materials of FRP Tanks
•Liner material: Rotation molding or Blowing One-piece seamless PE liner
•Outer Winding: High performance Epoxy resin + Fiberglass three-dimensional winding reinforcement.
•Opening: 2.5" and 4" reinforced plastic thread; 6" alloy flange.
•Base Materials: FRP or reinforced PP
Application Conditions
• Working Pressure: 150 psi(10.5 bar) for Winder series
0.6Mpa for Rohone and Aowy economy series.
• Working Temperature:1 °C - 49 °C (34°F - 120°F)
• Max. Vacuum: 127mmHg
• Lowest Environment Temperature: -27 °C (-17°F)
Strict Quality Control(Q/A)
•Fatigue test: 250, 000 times. (standard 100, 000 times)
•Burst test: 4 times of its design pressure.
•Certification: NSF & ACS, ASME
•Model: 0517-8079.
FRP composite tanks also have 100 Psi. (Chengda is the FRP RO membrane housing and FRP tanks production base for Frotec - the largest water treatment trading company in China.)
Specification of FRP Tank
No. | Model | Nominal dimension | Opening | Volume | Base | Dimension | |||||
Top | Bottom | litre | Gallon | A (mm) | B (mm) | C (mm) | D (mm) | ||||
1 | 06×17 | 150*450 | 2.5"-8NPSM | / | 6.7 | 1.8 | Standard | 437 | Φ161 | / | Φ155 |
2 | 06×35 | 150*890 | 2.5"-8NPSM | / | 15 | 4.0 | Standard | 896 | Φ161 | / | Φ155 |
3 | 07×13 | 180*330 | 2.5"-8NPSM | / | 6.3 | 1.7 | Standard | 335 | Φ188 | / | Φ180 |
4 | 07×17 | 180*432 | 2.5"-8NPSM | / | 8.6 | 2.3 | Standard | 437 | Φ188 | / | Φ180 |
8 | 07×35 | 180*890 | 2.5"-8NPSM | / | 20.1 | 5.3 | Standard | 895 | Φ188 | / | Φ180 |
9 | 07×44 | 180*1110 | 2.5"-8NPSM | / | 24.5 | 6.5 | Standard | 1125 | Φ188 | / | Φ180 |
10 | 08×13 | 200*330 | 2.5"-8NPSM | / | 8.5 | 2.2 | Standard | 335 | Φ216 | / | Φ207 |
11 | 08×17 | 200*450 | 2.5"-8NPSM | / | 10.9 | 2.9 | Standard | 437 | Φ216 | / | Φ207 |
12 | 08×24 | 200*610 | 2.5"-8NPSM | / | 15.9 | 4.2 | Standard | 616 | Φ216 | / | Φ207 |
13 | 08×35 | 200*890 | 2.5"-8NPSM | / | 25 | 6.6 | Standard | 895 | Φ216 | / | Φ207 |
14 | 08×44 | 200*1100 | 2.5"-8NPSM | / | 32.6 | 8.6 | Standard | 1125 | Φ216 | / | Φ207 |
15 | 09×17 | 230*432 | 2.5"-8NPSM | / | 13.8 | 3.6 | Standard | 437 | Φ240 | / | Φ231 |
16 | 09×35 | 230*890 | 2.5"-8NPSM | / | 32.1 | 8.5 | Standard | 895 | Φ240 | / | Φ232 |
17 | 09×42 | 230*1068 | 2.5"-8NPSM | / | 38.4 | 10.1 | Standard | 1073 | Φ240 | / | Φ233 |
18 | 09×48 | 230*1220 | 2.5"-8NPSM | / | 44.3 | 11.7 | Standard | 1225 | Φ240 | / | Φ231 |
19 | 10×17 | 250*450 | 2.5"-8NPSM | / | 16.7 | 4.4 | Standard | 437 | Φ266 | / | Φ258 |
20 | 10×19 | 250*484 | 2.5"-8NPSM | / | 19.3 | 5.1 | Standard | 488 | Φ266 | / | Φ258 |
21 | 10×24 | 250*610 | 2.5"-8NPSM | / | 25.2 | 6.7 | Standard | 616 | Φ266 | / | Φ258 |
22 | 10×35 | 250*890 | 2.5"-8NPSM | / | 39.4 | 10.4 | Standard | 895 | Φ266 | / | Φ258 |
23 | 10×44 | 250*1119 | 2.5"-8NPSM | / | 51 | 13.5 | Standard | 1124 | Φ266 | / | Φ258 |
24 | 10×54 | 250*1400 | 2.5"-8NPSM | / | 63.5 | 16.8 | Standard | 1378 | Φ266 | / | Φ258 |
25 | 12×48 | 300*1220 | 2.5"-8NPSM | / | 78.9 | 20.8 | Standard | 1230 | Φ318 | / | Φ307 |
26 | 12×52 | 300*1400 | 2.5"-8NPSM | / | 85.9 | 22.7 | Standard | 1330 | Φ318 | / | Φ307 |
27 | 12×65 | 300*1650 | 2.5"-8NPSM | / | 109.1 | 28.8 | Standard | 1660 | Φ318 | / | Φ307 |
28 | 13×44 | 330*1117 | 2.5"-8NPSM | / | 83.1 | 22.0 | Standard | 1127 | Φ343 | / | Φ334 |
29 | 13×54 | 336*1382 | 2.5"-8NPSM | / | 104.3 | 27.6 | Standard | 1380 | Φ343 | / | Φ334 |
30 | 14×52 | 350*1400 | 2.5"-8NPSM | / | 115.4 | 30.5 | Standard | 1325 | Φ369 | / | Φ359 |
31 | 14×52 | 350*1320 | 4"-8UN | / | 115.4 | 30.5 | Standard | 1325 | Φ369 | / | Φ359 |
32 | 14×65 | 350*1650 | 2.5"-8NPSM | / | 147 | 38.8 | Standard | 1655 | Φ369 | / | Φ359 |
33 | 14×65 | 350*1650 | 4"-8UN | / | 147 | 38.8 | Standard | 1655 | Φ369 | / | Φ359 |
34 | 14×65 | 350*1650 | 4"-8UN | 4"-8UN | 147 | 38.8 | Tripod | 1870 | Φ370 | 220 | Φ359 |
35 | 16×52 | 400*1320 | 2.5"-8NPSM | / | 150 | 39.6 | Standard | 1325 | Φ420 | / | Φ409 |
36 | 16×52 | 400*1320 | 4"-8UN | / | 150 | 39.6 | Standard | 1325 | Φ420 | / | Φ409 |
37 | 16×65 | 400*1650 | 2.5"-8NPSM | / | 191.3 | 50.5 | Standard | 1655 | Φ420 | / | Φ409 |
38 | 16×65 | 400*1650 | 4"-8UN | / | 191.3 | 50.5 | Standard | 1655 | Φ420 | / | Φ409 |
39 | 16×65 | 400*1650 | 4"-8UN | 4"-8UN | 191.3 | 50.5 | Tripod | 1870 | Φ420 | 220 | Φ409 |
16×75 | 400*1900 | ||||||||||
40 | 18×36 | 450*914 | 4"-8UN | / | 124.9 | 33.0 | Round | 934 | Φ451 | / | Φ462 |
41 | 18×53 | 450*1346 | 4"-8UN | / | 193.6 | 51.1 | Round | 1366 | Φ451 | / | Φ462 |
42 | 18×65 | 450*1668 | 4"-8UN | / | 242.3 | 64.0 | Round | 1670 | Φ451 | / | Φ462 |
43 | 18×65 | 450*1931 | 4"-8UN | 4"-8UN | 242.3 | 64.0 | Tripod | 1873 | Φ480 | 223 | Φ462 |
44 | 20×69 | 500*1750 | 4"-8UN | / | 310.4 | 82.0 | Round | 1772 | Φ523 | / | Φ513 |
45 | 20×69 | 500*1900 | 4"-8UN | 4"-8UN | 310.4 | 82.0 | Tripod | 1997 | Φ535 | 245 | Φ513 |
46 | 21×36 | 550*915 | 4"-8UN | / | 168.2 | 44.4 | Round | 935 | Φ532 | / | Φ539 |
47 | 21×53 | 543*1396 | 4"-8UN | / | 262.4 | 69.3 | Round | 1366 | Φ532 | / | Φ539 |
48 | 21×62 | 543*1670 | 4"-8UN | / | 312.7 | 82.6 | Round | 1595 | Φ532 | / | Φ539 |
49 | 21×62 | 550*1670 | 4"-8UN | 4"-8UN | 312.7 | 82.6 | Tripod | 1823 | Φ555 | 248 | Φ539 |
50 | 24×65 | 600*1900 | 4"-8UN | / | 426.5 | 112.7 | Round | 1670 | Φ612 | / | Φ613 |
51 | 24×65 | 600*1900 | 4"-8UN | 4"-8UN | 426.5 | 112.7 | Tripod | 1898 | Φ610 | 248 | Φ613 |
52 | 24×72 | 600*2100 | 4"-8UN | / | 477.5 | 126.2 | Round | 1850 | Φ612 | / | Φ613 |
53 | 24×72 | 600*2100 | 4"-8UN | 4"-8UN | 477.5 | 126.2 | Tripod | 2080 | Φ610 | 248 | Φ613 |
54 | 30×65 | 750*1900 | 4"-8UN | / | 645.7 | 170.6 | Round | 1700 | Φ762 | / | Φ766 |
55 | 30×65 | 750*1900 | 4"-8UN | 4"-8UN | 645.7 | 170.6 | Tripod | 1880 | Φ762 | 228 | Φ766 |
56 | 30×72 | 750*2100 | 4"-8UN | / | 725.9 | 191.8 | Round | 1880 | Φ762 | / | Φ766 |
57 | 30×72 | 750*2100 | 4"-8UN | 4"-8UN | 725.9 | 191.8 | Tripod | 2078 | Φ762 | 228 | Φ766 |
58 | 30×72 | 750*2100 | 6"-FLG | 6"-FLG | 736.2 | 194.5 | Tripod | 2245 | Φ815 | 265 | Φ770 |
59 | 36×65 | 900*1900 | 4"-8UN | / | 914.6 | 241.6 | Round | 1700 | Φ910 | / | Φ919 |
60 | 36×65 | 900*1900 | 4"-8UN | 4"-8UN | 914.6 | 241.6 | Tripod | 1879 | Φ900 | 228 | Φ919 |
61 | 36×72 | 900*2100 | 4"-8UN | / | 1030.2 | 272.2 | Round | 1880 | Φ910 | / | Φ919 |
62 | 36×72 | 900*2100 | 4"-8UN | 4"-8UN | 1030.2 | 272.2 | Tripod | 2058 | Φ900 | 228 | Φ919 |
63 | 36×72 | 900*2100 | 6"-FLG | 6"-FLG | 1045.2 | 276.1 | Tripod | 2240 | Φ920 | 257 | Φ920 |
64 | 40×65 | 1000*1900 | 4"-8UN | 4"-8UN | 1148.8 | 303.5 | Tripod | 1980 | Φ1010 | 329 | Φ1010 |
65 | 40×65 | 1000*1900 | 6"-FLG | 6"-FLG | 1139.9 | 301.2 | Tripod | 2060 | Φ1010 | 262 | Φ1010 |
66 | 40×79 | 1000*2200 | 4"-8UN | 4"-8UN | 1338.3 | 353.6 | Tripod | 2335 | Φ1010 | 329 | Φ1010 |
67 | 40×79 | 1000*2200 | 6"-FLG | 6"-FLG | 1328.4 | 351.0 | Tripod | 2418 | Φ1010 | 262 | Φ1010 |
68 | 42×72 | 1096*2409 | 6"-FLG | 6"-FLG | 1431.2 | 378.1 | Tripod | 2093 | Φ1070 | 263 | Φ1080 |
69 | 48×72 | 1200*2300 | 6"-FLG | 6"-FLG | 1786.2 | 471.9 | Tripod | 2121 | Φ1200 | 291 | Φ1220 |
70 | 60×79 | 1500*2400 | 6"-FLG | 6"-FLG | 3086.3 | 815.4 | Tripod | 2300 | Φ1500 | 294 | Φ1512 |
71 | 63×67 | 1600*1702 | 6"-FLG | 6"-FLG | 2629.8 | 694.8 | Tripod | 1996 | Φ1620 | 294 | Φ1604 |
72 | 63×86 | 1600*2600 | 6"-FLG | 6"-FLG | 3424.5 | 904.8 | Tripod | 2478 | Φ1620 | 294 | Φ1604 |
73 | 72×79 | 1800*2600 | 6"-FLG | 6"-FLG | 4819.4 | 1273.3 | Tripod | 2300 | Φ1800 | 294 | Φ1856 |
73 | 72×760.6MPa | 1800*2600 | 6"-FLG | 6"-FLG | 4819.4 | 1273.3 | Tripod | 2300 | Φ1800 | 294 | Φ1856 |
74 | 80×79 0.6MPa | 2000*2007 | 6"-FLG | 6"-FLG | 4819.4 | 1273.3 | Tripod | 2300 | Φ2000 | 294 | Φ2036 |
FEATURE
Chengda Winder, Arclion, and Frotec(OEM) FRP softner tanks quality assurance: burst test with 4 times of its design pressure, and 250000 times cycle test.
1. HBCDHM FRP tanks (844-1665) use 600 TEX fiberglass, not 1200TEX fiberglass, with higher safety factor.
2. The base of HBCDHM FRP tank is made from pure raw material not recycled material, With better appearance, stronger toughness, and more environmentally friendly.
3. Key additives are imported from the US.
APPLICATION
HBCDHM FRP tanks are widely l used for water softening equipment in food processing plants, hospitals, laundries, manufacturing plants, office campuses and restaurants, condominiums, boiler feedwater, car washes, institutions, municipal, multimedia filters, carbon filters, iron filters, calcite filters and specialty media filters.
Any questions, welcome email us sales@chfrppressurevessel.com!